2025-06-24 21:05:49
D:\aimsilent\Ultimate-Cheat-Aimsilent-master\DarknetHaxor\bin\Release\net8.0-windows7.0\win-x64\native\Client.pdb
7e65e2bed97a18c880ef94d6e8933ea0
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
.text | 0x00001000 | 0x000f9098 | 0x000f9200 | 6.67652803224 |
.managed | 0x000fb000 | 0x01689fb8 | 0x0168a000 | 6.45700252651 |
hydrated | 0x01785000 | 0x009639b0 | 0x00000000 | 0.0 |
.rdata | 0x020e9000 | 0x0226f4a2 | 0x0226f600 | 6.58528793749 |
.data | 0x04359000 | 0x000a2268 | 0x0002c600 | 5.25325916765 |
.pdata | 0x043fc000 | 0x001a2c50 | 0x001a2e00 | 6.91938196687 |
.rsrc | 0x0459f000 | 0x00000304 | 0x00000400 | 2.48610555614 |
.reloc | 0x045a0000 | 0x000060a8 | 0x00006200 | 5.42812584501 |
Name | Offset | Size | Language | Sub-language | File type |
---|---|---|---|---|---|
RT_VERSION | 0x0459f058 | 0x000002ac | LANG_NEUTRAL | SUBLANG_NEUTRAL | data |
Ordinal | Address | Name |
---|---|---|
1 | 0x184384378 | DotNetRuntimeDebugHeader |
2 | 0x18013f1d0 | Load |
Antivirus | Signature |
---|---|
Bkav | Clean |
Lionic | Clean |
tehtris | Clean |
ClamAV | Clean |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | Artemis |
ALYac | Gen:Variant.Tedy.787651 |
Cylance | Clean |
Zillya | Clean |
Sangfor | Clean |
CrowdStrike | Clean |
Alibaba | Clean |
K7GW | Clean |
K7AntiVirus | Clean |
huorong | Clean |
Baidu | Clean |
VirIT | Clean |
Paloalto | Clean |
Symantec | Clean |
ESET-NOD32 | Clean |
APEX | Clean |
Avast | MalwareX-gen [Misc] |
Cynet | Malicious (score: 99) |
Kaspersky | Clean |
BitDefender | Gen:Variant.Tedy.787651 |
NANO-Antivirus | Clean |
ViRobot | Clean |
MicroWorld-eScan | Gen:Variant.Tedy.787651 |
Tencent | Clean |
Sophos | Clean |
F-Secure | Heuristic.HEUR/AGEN.1377483 |
DrWeb | Clean |
VIPRE | Gen:Variant.Tedy.787651 |
TrendMicro | Clean |
McAfeeD | ti!BAB60D82E268 |
Trapmine | Clean |
CTX | dll.unknown.agen |
Emsisoft | Gen:Variant.Tedy.787651 (B) |
Ikarus | Clean |
GData | Gen:Variant.Tedy.787651 |
Jiangmin | Clean |
Webroot | Clean |
Varist | W64/ABRisk.FUPL-8405 |
Avira | HEUR/AGEN.1377483 |
Antiy-AVL | Clean |
Kingsoft | Clean |
Gridinsoft | Clean |
Xcitium | Clean |
Arcabit | Trojan.Tedy.DC04C3 |
SUPERAntiSpyware | Clean |
ZoneAlarm | Clean |
Microsoft | Clean |
Clean | |
AhnLab-V3 | Clean |
Acronis | Clean |
VBA32 | Clean |
TACHYON | Clean |
Malwarebytes | Clean |
Panda | Clean |
Zoner | Clean |
TrendMicro-HouseCall | Clean |
Rising | Clean |
Yandex | Clean |
TrellixENS | Clean |
SentinelOne | Clean |
MaxSecure | Clean |
Fortinet | Clean |
AVG | MalwareX-gen [Misc] |
DeepInstinct | MALICIOUS |
alibabacloud | Clean |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | Clean |
Avast Core Security (Linux) | Win64:MalwareX-gen [Misc] |
C4S ClamAV (Linux) | Clean |
Trellix (Linux) | Clean |
Sophos Anti-Virus (Linux) | Clean |
Bitdefender Antivirus (Linux) | Gen:Variant.Tedy.787651 |
G Data Antivirus (Windows) | Virus: Gen:Variant.Tedy.787651 (Engine A) |
WithSecure (Linux) | Heuristic.HEUR/AGEN.1377483 |
ESET Security (Windows) | Clean |
DrWeb Antivirus (Linux) | Clean |
ClamAV (Linux) | Clean |
eScan Antivirus (Linux) | Gen:Variant.Tedy.787651(DB) |
Kaspersky Standard (Windows) | Clean |
Emsisoft Commandline Scanner (Windows) | Gen:Variant.Tedy.787651 (B) |