2025-06-20 16:18:09
a2d1a129d4fb35bc3689f4b64c3eb347
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
UPX0 | 0x00001000 | 0x001a9000 | 0x00000000 | 0.0 |
UPX1 | 0x001aa000 | 0x00067000 | 0x00066400 | 7.9398616914 |
.rsrc | 0x00211000 | 0x0010e000 | 0x0010d400 | 7.73081253392 |
Name | Offset | Size | Language | Sub-language | File type |
---|---|---|---|---|---|
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_ICON | 0x00243c5c | 0x00000468 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | Device independent bitmap graphic, 16 x 32 x 32, image size 1088 |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_STRING | 0x0013020c | 0x00000158 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | empty |
RT_RCDATA | 0x002440c8 | 0x000d95d3 | LANG_NEUTRAL | SUBLANG_NEUTRAL | data |
RT_GROUP_ICON | 0x0031d728 | 0x00000014 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | data |
RT_GROUP_ICON | 0x0031d728 | 0x00000014 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | data |
RT_VERSION | 0x0031d740 | 0x00000260 | LANG_ENGLISH | SUBLANG_ENGLISH_UK | data |
RT_MANIFEST | 0x0031d9a4 | 0x000003fa | LANG_ENGLISH | SUBLANG_ENGLISH_UK | ASCII text, with CRLF line terminators |
Antivirus | Signature |
---|---|
Bkav | W64.AIDetectMalware |
Lionic | Clean |
Elastic | Clean |
ClamAV | Clean |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | Clean |
ALYac | Clean |
Cylance | Unsafe |
Zillya | Clean |
Sangfor | Clean |
CrowdStrike | win/malicious_confidence_70% (W) |
Alibaba | Clean |
K7GW | Clean |
K7AntiVirus | Clean |
huorong | Clean |
Baidu | Clean |
VirIT | Clean |
Paloalto | generic.ml |
Symantec | Clean |
tehtris | Clean |
ESET-NOD32 | Clean |
APEX | Malicious |
Avast | Clean |
Cynet | Clean |
Kaspersky | Clean |
BitDefender | Clean |
NANO-Antivirus | Clean |
ViRobot | Clean |
MicroWorld-eScan | Clean |
Tencent | Clean |
Sophos | Clean |
F-Secure | Clean |
DrWeb | Clean |
VIPRE | Clean |
TrendMicro | Clean |
McAfeeD | ti!0A6A100266EF |
Trapmine | Clean |
CTX | Clean |
Emsisoft | Clean |
Ikarus | Clean |
GData | Clean |
Jiangmin | HackTool.KMSAuto.aks |
Webroot | W32.Hacktool.Gen |
Varist | Clean |
Avira | Clean |
Antiy-AVL | GrayWare/Win32.Wacapew |
Kingsoft | Clean |
Gridinsoft | Clean |
Xcitium | Clean |
Arcabit | Clean |
SUPERAntiSpyware | Clean |
ZoneAlarm | Clean |
Microsoft | Clean |
Clean | |
AhnLab-V3 | Clean |
Acronis | Clean |
VBA32 | Clean |
TACHYON | Clean |
Malwarebytes | Clean |
Panda | Clean |
Zoner | Clean |
TrendMicro-HouseCall | Clean |
Rising | Clean |
Yandex | Clean |
TrellixENS | Artemis!43A927F79EAB |
SentinelOne | Clean |
MaxSecure | Trojan.Malware.324995110.susgen |
Fortinet | W32/PossibleThreat |
AVG | Clean |
DeepInstinct | MALICIOUS |
alibabacloud | Clean |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | Clean |
Avast Core Security (Linux) | Clean |
C4S ClamAV (Linux) | YARA.UPX.UNOFFICIAL |
Trellix (Linux) | Clean |
Sophos Anti-Virus (Linux) | Clean |
Bitdefender Antivirus (Linux) | Clean |
G Data Antivirus (Windows) | Clean |
WithSecure (Linux) | Clean |
ESET Security (Windows) | Clean |
DrWeb Antivirus (Linux) | Clean |
ClamAV (Linux) | Clean |
eScan Antivirus (Linux) | Clean |
Kaspersky Standard (Windows) | Clean |
Emsisoft Commandline Scanner (Windows) | Clean |