1992-06-20 01:22:17
340b68d3badf5efdff83e99017a788db
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
UPX0 | 0x00001000 | 0x00017000 | 0x00000000 | 0.0 |
UPX1 | 0x00018000 | 0x00008000 | 0x00007c00 | 7.8725935319 |
.rsrc | 0x00020000 | 0x00001000 | 0x00000800 | 3.71378512545 |
Name | Offset | Size | Language | Sub-language | File type |
---|---|---|---|---|---|
RT_ICON | 0x00020154 | 0x000002e8 | LANG_SPANISH | SUBLANG_SPANISH_MODERN | Device independent bitmap graphic, 32 x 64 x 4, image size 512 |
RT_RCDATA | 0x00012448 | 0x000000a8 | LANG_NEUTRAL | SUBLANG_NEUTRAL | empty |
RT_RCDATA | 0x00012448 | 0x000000a8 | LANG_NEUTRAL | SUBLANG_NEUTRAL | empty |
RT_GROUP_ICON | 0x00020440 | 0x00000014 | LANG_SPANISH | SUBLANG_SPANISH_MODERN | data |
Antivirus | Signature |
---|---|
Bkav | W32.AIDetectMalware |
Lionic | Clean |
Elastic | malicious (moderate confidence) |
ClamAV | Win.Trojan.Delf-6717398-0 |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | BehavesLike.Win32.ExploitMydoom.cc |
ALYac | Generic.Malware.S!dld!.AF6ABF18 |
Cylance | Unsafe |
Zillya | Backdoor.Delf.Win32.23289 |
Sangfor | Trojan.Win32.Save.a |
CrowdStrike | win/malicious_confidence_100% (D) |
Alibaba | Clean |
K7GW | Trojan ( 7000000f1 ) |
K7AntiVirus | Trojan ( 7000000f1 ) |
huorong | Backdoor/IRCBot.bk |
Baidu | Win32.Trojan.Delf.j |
VirIT | Trojan.Win32.GenBoT.DIC |
Paloalto | Clean |
Symantec | ML.Attribute.HighConfidence |
tehtris | Clean |
ESET-NOD32 | a variant of Win32/IRCBot.AZV |
APEX | Malicious |
Avast | Win32:MalwareX-gen [Bot] |
Cynet | Malicious (score: 100) |
Kaspersky | Backdoor.Win32.Delf.ars |
BitDefender | Generic.Malware.S!dld!.AF6ABF18 |
NANO-Antivirus | Clean |
ViRobot | Clean |
MicroWorld-eScan | Generic.Malware.S!dld!.AF6ABF18 |
Tencent | Trojan.Win32.IRCbot.nrc |
Sophos | ML/PE-A |
F-Secure | Trojan.TR/Dldr.Delphi.Gen |
DrWeb | Win32.HLLW.Siggen.10562 |
VIPRE | Generic.Malware.S!dld!.AF6ABF18 |
TrendMicro | BKDR_MYDOOM.SMM |
McAfeeD | Real Protect-LS!F0FCB890D9D6 |
Trapmine | malicious.moderate.ml.score |
CTX | exe.unknown.generic |
Emsisoft | Generic.Malware.S!dld!.AF6ABF18 (B) |
Ikarus | Backdoor.Win32.IRCBot |
GData | Win32.Trojan.PSE.14ORHP5 |
Jiangmin | Backdoor/Delf.hxo |
Webroot | Clean |
Varist | W32/Delfloader.B.gen!Eldorado |
Avira | TR/Dldr.Delphi.Gen |
Antiy-AVL | Trojan[Backdoor]/Win32.Delf |
Kingsoft | malware.kb.b.1000 |
Gridinsoft | Ransom.Win32.Zbot.oa!s2 |
Xcitium | TrojWare.Win32.TrojanDownloader.Delf.gen@1xqow5 |
Arcabit | Generic.Malware.S!dld!.AF6ABF18 |
SUPERAntiSpyware | Clean |
ZoneAlarm | Clean |
Microsoft | PWS:Win32/Zbot!ml |
Detected | |
AhnLab-V3 | Backdoor/Win.Delf.R698830 |
Acronis | suspicious |
VBA32 | BScope.Backdoor.Delf |
TACHYON | Clean |
Malwarebytes | Malware.AI.2695501458 |
Panda | Trj/Genetic.gen |
Zoner | Clean |
TrendMicro-HouseCall | BKDR_MYDOOM.SMM |
Rising | Backdoor.Delf!8.780 (TFE:5:HCAsfwPAUr) |
Yandex | Backdoor.Delf!e4TDNUF5i5c |
TrellixENS | Exploit-Mydoom |
SentinelOne | Static AI - Malicious PE |
MaxSecure | Trojan.Malware.121218.susgen |
Fortinet | W32/IRCBot.AZV!tr |
AVG | Win32:MalwareX-gen [Bot] |
DeepInstinct | MALICIOUS |
alibabacloud | Clean |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | BKDR_MYDOOM.SMM |
Avast Core Security (Linux) | Win32:MalwareX-gen [Bot] |
C4S ClamAV (Linux) | YARA.UPX.UNOFFICIAL |
Trellix (Linux) | Exploit-Mydoom virus |
Sophos Anti-Virus (Linux) | Mal/Generic-S |
Bitdefender Antivirus (Linux) | Generic.Malware.S!dld!.AF6ABF18 |
G Data Antivirus (Windows) | Virus: Generic.Malware.S!dld!.AF6ABF18 (Engine A) |
WithSecure (Linux) | Trojan.TR/Dldr.Delphi.Gen |
ESET Security (Windows) | a variant of Win32/IRCBot.AZV trojan |
DrWeb Antivirus (Linux) | Win32.HLLW.Siggen.10562 |
ClamAV (Linux) | Win.Trojan.Delf-6717398-0 |
eScan Antivirus (Linux) | Generic.Malware.S!dld!.AF6ABF18(DB) |
Emsisoft Commandline Scanner (Windows) | Generic.Malware.S!dld!.AF6ABF18 (B) |