Network Analysis
IP Address | Status | Action | VT | Location |
---|---|---|---|---|
No hosts contacted. |
Name | Response | Post-Analysis Lookup |
---|---|---|
No hosts contacted. |
No traffic
No traffic
No traffic
ICMP traffic
No ICMP traffic performed.
IRC traffic
No IRC requests performed.
Suricata Alerts
Flow | SID | Signature | Category |
---|---|---|---|
UDP 192.168.168.230:49175 -> 8.8.8.8:53 | 2047735 | ET INFO DNS Query for Webhook/HTTP Request Inspection Service (x .pipedream .net) | Misc activity |
UDP 192.168.168.230:50925 -> 8.8.8.8:53 | 2610246 | TGI HUNT VulnTesting Domain (requestbin.net in DNS Lookup) | A Network Trojan was detected |
UDP 192.168.168.230:50925 -> 8.8.8.8:53 | 2039018 | ET INFO DNSBin Demo (requestbin .net) - Data Exfil | Misc activity |
UDP 192.168.168.230:55385 -> 8.8.8.8:53 | 2610246 | TGI HUNT VulnTesting Domain (requestbin.net in DNS Lookup) | A Network Trojan was detected |
UDP 192.168.168.230:64570 -> 8.8.8.8:53 | 2610246 | TGI HUNT VulnTesting Domain (requestbin.net in DNS Lookup) | A Network Trojan was detected |
UDP 192.168.168.230:54584 -> 8.8.8.8:53 | 2610246 | TGI HUNT VulnTesting Domain (requestbin.net in DNS Lookup) | A Network Trojan was detected |
Suricata TLS
No Suricata TLS
Snort Alerts
Flow | SID | Message |
---|---|---|
UDP 192.168.168.230:49175 -> 8.8.8.8:53 | 2047735 | ET INFO DNS Query for Webhook/HTTP Request Inspection Service (x .pipedream .net) |