2011-09-19 18:38:37
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
.text | 0x00001000 | 0x00009000 | 0x00009000 | 2.51692276225 |
.data | 0x0000a000 | 0x00003000 | 0x00002400 | 6.25283463291 |
.rsrc | 0x0000d000 | 0x00001514 | 0x00001600 | 0.0 |
Antivirus | Signature |
---|---|
Bkav | Clean |
Lionic | Trojan.Win32.Generic.4!c |
Elastic | malicious (high confidence) |
ClamAV | Clean |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | BehavesLike.Win32.Generic.pz |
ALYac | Clean |
Cylance | Clean |
Zillya | Trojan.Kryptik.Win32.192368 |
Sangfor | Clean |
CrowdStrike | win/malicious_confidence_100% (D) |
Alibaba | Trojan:Win32/Kryptik.7963d74d |
K7GW | Clean |
K7AntiVirus | Clean |
huorong | Clean |
Baidu | Clean |
VirIT | Trojan.Win32.SHeur4.JFT |
Paloalto | Clean |
Symantec | Clean |
tehtris | Clean |
ESET-NOD32 | a variant of Win32/Kryptik.WUJ |
APEX | Malicious |
Avast | Clean |
Cynet | Malicious (score: 100) |
Kaspersky | UDS:Trojan.Win32.Generic |
BitDefender | Clean |
NANO-Antivirus | Virus.Win32.Gen.ccmw |
ViRobot | Trojan.Win32.A.Menti.50686 |
MicroWorld-eScan | Clean |
Tencent | Clean |
Sophos | Mal/EncPk-ACE |
F-Secure | Clean |
DrWeb | BackDoor.Ddoser.131 |
VIPRE | Clean |
TrendMicro | Clean |
McAfeeD | Clean |
Trapmine | malicious.moderate.ml.score |
CTX | Clean |
Emsisoft | Clean |
Ikarus | Trojan.Win32.Menti |
FireEye | Generic.mg.daedc403ff0a6277 |
Jiangmin | Trojan/Menti.mkk |
Webroot | Clean |
Varist | W32/Zbot.DK.gen!Eldorado |
Avira | Clean |
Fortinet | W32/Kryptik.NBG!tr |
Antiy-AVL | Trojan/Win32.Menti |
Kingsoft | Win32.Trojan.Generic.a |
Gridinsoft | Clean |
Xcitium | TrojWare.Win32.Kryptik.WUJA@4maono |
Arcabit | Clean |
SUPERAntiSpyware | Clean |
ZoneAlarm | Mal/EncPk-ACE |
Microsoft | Trojan:Win32/Wacatac.B!ml |
Detected | |
AhnLab-V3 | Clean |
Acronis | Clean |
McAfee | Artemis!DAEDC403FF0A |
TACHYON | Clean |
VBA32 | BScope.TrojanSpy.SpyEyes.2714 |
Malwarebytes | Clean |
Panda | Clean |
Zoner | Clean |
TrendMicro-HouseCall | Trojan.Win32.VSX.PE04C9V |
Rising | Trojan.Kryptik!8.8 (CLOUD) |
Yandex | Clean |
SentinelOne | Static AI - Malicious PE |
MaxSecure | Trojan.Malware.7164915.susgen |
GData | Clean |
AVG | Clean |
DeepInstinct | MALICIOUS |
alibabacloud | Trojan:Win/Kryptik.WUJ |
IRMA | Signature |
---|---|
Trend Micro SProtect (Linux) | Clean |
Avast Core Security (Linux) | Clean |
C4S ClamAV (Linux) | Clean |
Trellix (Linux) | Clean |
Sophos Anti-Virus (Linux) | Mal/EncPk-ACE |
Bitdefender Antivirus (Linux) | Clean |
G Data Antivirus (Windows) | Clean |
WithSecure (Linux) | Clean |
ESET Security (Windows) | a variant of Win32/Kryptik.WUJ trojan |
DrWeb Antivirus (Linux) | BackDoor.Ddoser.131 |
ClamAV (Linux) | Clean |
eScan Antivirus (Linux) | Clean |
Kaspersky Standard (Windows) | UDS:Trojan.Win32.Generic |
Emsisoft Commandline Scanner (Windows) | Clean |